CARS |
€/month VAT escl. | €/month VAT inc. | €/year VAT escl. | €/year VAT incl. |
H24 COMPANIES | ||||
Up to 10 vehicles | 170 | 208 | 2.040 | 2.496 |
from 11 to 25 vehicles | 160 | 196 | 1.920 | 2.352 |
from 26 to 50 vehicles | 150 | 183 | 1.800 | 2.196 |
from 51 to 100 vehicles | 130 | 159 | 1.560 | 1.908 |
>100 vehicles | 120 | 147 | 1.440 | 1.764 |
Parcheggio gestito da
Morning Capital Srl Società Benefit
Copyright © 2024. All rights reserved